





Cobra King LTDX LS 2022 Driver
Tax included.
Description
Lower Spin With Higher Forgiveness
PWR-COR Technology positions a substantial amount of weight low and forward for faster ball speed with reduced spin. With most of its weight positioned forward, the 'LS' model features the lowest spin and the most workability of the three models.
Our Hottest Face Design
A new H.O.T Face design is precisely tuned for speed using machine learning. Using data from thousands of impact simulations, we've created 15 different zones with perfected thicknesses to increase ball speed across a larger area of the face.
Lighter & Stronger Construction
A multi-material construction features up to 30% more carbon and a lighter and more stable titanium chassis. The new design maximizes weight savings so we can position more mass low and forward in the PWR-COR to increase speed.
Premium Aftermarket Shafts
A club's performance is a product of each of its components, which is why we use premium aftermarket shafts in our drivers. Aftermarket structures are designed with premium materials that provide maximum stability. Each model and loft is available in a variety of structures and weight profiles to find your ideal performance.
Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
Tensei AV Raw White 65 | Extra Stiff | 69g | High | Low | Low | 3.4 | 0.335 |
Tensei AV Raw White 65 | Stiff | 66g | High | Low | Low | 3.5 | 0.335 |
Model | Description | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|---|
PROJECT X HZRDUS Smoke iM10 60 | 6.0 | Stiff | 66g | Mid | Mid | Mid | 3.7 | 0.335 |
PROJECT X HZRDUS Smoke iM10 60 | 5.0 | Regular | 65g | Mid | Mid | Mid | 4.8 | 0.335 |
Model | Description | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|---|
PROJECT X HZRDUS Smoke RDX Blue 60 | 6.5 | Extra Stiff | 64g | Mid-High | Mid | Low | 3.4 | 0.335 |
PROJECT X HZRDUS Smoke RDX Blue 60 | 6.0 | Stiff | 64g | Mid-High | Mid | Low | 3.4 | 0.335 |
Lamkin Crossline (58R) - Black (48.5g)
