Callaway Apex Irons (Graphite)
Tax included.
Description
APEX 21 IRONS
Features & Benefits
-
The First Apex Iron Designed With A.I.
Our A.I.-designed Flash Face Cup is in a forged Apex Iron for the first time ever. The unique A.I. architecture in each iron creates high ball speeds and increased spin robustness across the face. They’re engineered for impressive distance and pinpoint control. -
Consistent Launch and Increased Forgiveness
For the first time, we’ve implemented our Tungsten Energy Core into an Apex Iron. With 5x the tungsten of Apex 19, we can precisely position the Center of Gravity to promote outstanding launch throughout the set, and more forgiveness on off-center shots. -
Forged Blade Feel In A Players Distance Iron
Apex Irons are renowned for their pure feel, and Apex 21 is no different. The body of the iron is 100% forged from a 1025 mild carbon steel body, and our patented urethane microspheres deliver exceptional sound and feel at impact. The improved shaping also helps to enhance feel through the turf.
Specifications
Mens 2021 Apex Irons Product Specs
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#3 | 19° | RH / LH | 39.00" | 60.0° | 5.08 | D0 (LGT & REG); D1 (STIFF) | D2 |
#4 | 21° | RH / LH | 38.50" | 60.5° | 4.57 | D0 (LGT & REG); D1 (STIFF) | D2 |
#5 | 23.5° | RH / LH | 38.00" | 61.0° | 4.06 | D0 (LGT & REG); D1 (STIFF) | D2 |
#6 | 26.5° | RH / LH | 37.50" | 61.5° | 3.56 | D0 (LGT & REG); D1 (STIFF) | D2 |
#7 | 30.5° | RH / LH | 37.00" | 62.0° | 3.05 | D0 (LGT & REG); D1 (STIFF) | D2 |
#8 | 34.5° | RH / LH | 36.50" | 62.5° | 2.79 | D0 (LGT & REG); D1 (STIFF) | D2 |
#9 | 38.5° | RH / LH | 36.00" | 63.0° | 2.67 | D0 (LGT & REG); D1 (STIFF) | D2 |
PW | 43° | RH / LH | 35.75" | 63.5° | 2.54 | D0 (LGT & REG); D1 (STIFF) | D2 |
AW | 48° | RH / LH | 35.50" | 63.5° | 2.41 | D0 (LGT & REG); D1 (STIFF) | D2 |
True Temper Elevate ETS 95 Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | Regular | 95 | Low | Low |
True Temper | Stiff | 95 | Low | Low |
UST Mamiya Recoil Dart 75 Graphite
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
UST | Light | 70 | Low-Mid | Mid |
UST | Regular | 70 | Low-Mid | Mid |
UST | Stiff | 70 | Low-Mid | Mid |
Callaway Apex Irons (Graphite)
Sale price₹.95,845.00
Regular price₹.119,990.00 (/)